loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 147.16 4.27 129.38
Equity-Multi Comm. Exc. Oct 31, 2024 118.87 3.45 12.06
Equity-Safari Inds. Oct 31, 2024 85.61 2.48 -6.11
Equity-Greenpanel Inds. Oct 31, 2024 83.02 2.41 0.28
Equity-Affle India Oct 31, 2024 75.44 2.19 1.66
Equity-Aster DM Health. Oct 31, 2024 75.17 2.18 7.11
Equity-KSB Oct 31, 2024 75.00 2.17 -10.97
Equity-Chola Financial Oct 31, 2024 74.45 2.16 -26.54
Equity-Rategain Travel Oct 31, 2024 74.44 2.16 2.65
Equity-Ujjivan Small Oct 31, 2024 71.71 2.08 -5.79
Equity-Brigade Enterpr. Oct 31, 2024 64.25 1.86 -20.54
Equity-Radico Khaitan Oct 31, 2024 62.26 1.80 14.31
Equity-Equitas Sma. Fin Oct 31, 2024 62.11 1.80 -9.48
Equity-Guj.St.Petronet Oct 31, 2024 58.76 1.70 -8.46
Equity-EID Parry Oct 31, 2024 58.30 1.69 24.80
Equity-Chalet Hotels Oct 31, 2024 58.30 1.69 -1.02
Equity-Westlife Food Oct 31, 2024 57.95 1.68 -19.50
Equity-Angel One Oct 31, 2024 54.79 1.59 3.76
Equity-SJS Enterprises Oct 31, 2024 54.56 1.58 21.10
Equity-Navin Fluo.Intl. Oct 31, 2024 53.66 1.56 -3.24
Equity-CEAT Oct 31, 2024 52.10 1.51 -11.06
Equity-RHI Magnesita Oct 31, 2024 51.28 1.49 -2.21
Equity-KEI Industries Oct 31, 2024 51.12 1.48 -5.71
Equity-PVR Inox Oct 31, 2024 48.38 1.40 -5.62
Equity-Cyient Oct 31, 2024 48.13 1.40 -2.39
Equity-R Systems Intl. Oct 31, 2024 47.13 1.37 0.00
Equity-Sobha Oct 31, 2024 46.94 1.36 -18.14
Equity-Kovai Medical Oct 31, 2024 46.77 1.36 3.57
Equity-CSB Bank Oct 31, 2024 46.32 1.34 0.21
Equity-Laurus Labs Oct 31, 2024 45.75 1.33 5.96
Equity-TD Power Systems Oct 31, 2024 45.37 1.32 -1.53
Equity-Sterling & Wils. Oct 31, 2024 45.27 1.31 -5.14
Equity-DCB Bank Oct 31, 2024 44.62 1.29 147.32
Equity-J B Chemicals & Oct 31, 2024 43.25 1.25 4.59
Equity-Larsen & Toubro Oct 31, 2024 43.16 1.25 -1.45
Equity-Kalpataru Proj. Oct 31, 2024 42.94 1.24 -6.81
Equity-PNB Housing Oct 31, 2024 40.25 1.17 -1.62
Equity-Shivalik Bimetal Oct 31, 2024 40.14 1.16 2.03
Equity-Esab India Oct 31, 2024 39.80 1.15 3.82
Equity-Power Fin.Corpn. Oct 31, 2024 39.67 1.15 -6.78
Equity-Prudent Corp. Oct 31, 2024 39.65 1.15 19.60
Equity-P & G Health Ltd Oct 31, 2024 39.01 1.13 -3.56
Equity-Tube Investments Oct 31, 2024 38.64 1.12 3.36
Equity-SKF India Oct 31, 2024 38.19 1.11 4.26
Equity-Carborundum Uni. Oct 31, 2024 38.03 1.10 -7.97
Equity-UTI AMC Oct 31, 2024 37.09 1.08 7.60
Equity-Amrutanjan Healt Oct 31, 2024 36.82 1.07 -6.88
Equity-NIIT Learning Oct 31, 2024 36.73 1.06 -13.84
Equity-Orient Electric Oct 31, 2024 36.32 1.05 2.93
Equity-Bank of India Oct 31, 2024 35.18 1.02 -1.73
Equity-Birla Corpn. Oct 31, 2024 34.78 1.01 -7.86
Equity-CreditAcc. Gram. Oct 31, 2024 34.20 0.99 -18.01
Equity-Neogen Chemicals Oct 31, 2024 33.98 0.98 4.94
Equity-H P C L Oct 31, 2024 32.79 0.95 -13.54
Equity-Balrampur Chini Oct 31, 2024 32.34 0.94 42.30
Equity-Senco Gold Oct 31, 2024 30.61 0.89 -18.20
Equity-Tega Inds. Oct 31, 2024 29.77 0.86 0.00
Equity-Honasa Consumer Oct 31, 2024 28.96 0.84 -11.81
Equity-Tata Motors Oct 31, 2024 28.79 0.83 -14.43
Equity-K P R Mill Ltd Oct 31, 2024 28.67 0.83 -2.05
Equity-Birlasoft Ltd Oct 31, 2024 27.43 0.79 -8.61
Equity-Emami Oct 31, 2024 27.37 0.79 -8.20
Equity-Triveni Turbine Oct 31, 2024 26.66 0.77 1.02
Equity-J K Cements Oct 31, 2024 22.85 0.66 -6.91
Equity-Gillette India Oct 31, 2024 21.97 0.64 -36.26
Equity-Mold-Tek Pack. Oct 31, 2024 20.73 0.60 -8.00
Equity-Medi Assist Ser. Oct 31, 2024 20.45 0.59 -6.41
Equity-Persistent Sys Oct 31, 2024 19.56 0.57 -26.72
T Bills-TBILL-364D Oct 31, 2024 19.36 0.56 0.50
Equity-Coforge Oct 31, 2024 18.86 0.55 -65.13
Equity-Amber Enterp. Oct 31, 2024 17.71 0.51 -47.01
Equity-Craftsman Auto Oct 31, 2024 17.32 0.50 -21.24
Equity-Deepak Nitrite Oct 31, 2024 17.21 0.50 -9.31
Equity-Cams Services Oct 31, 2024 16.76 0.49 0.78
Equity-Cello World Oct 31, 2024 16.53 0.48 -9.31
Equity-PNC Infratech Oct 31, 2024 15.94 0.46 -28.71
Equity-M M Forgings Oct 31, 2024 13.95 0.40 -18.75
Equity-RBL Bank Oct 31, 2024 13.15 0.38 -60.62
Equity-Butterfly Gan Ap Oct 31, 2024 12.25 0.36 -13.17
Equity-Inox India Oct 31, 2024 10.28 0.30 -2.63
Equity-TCI Express Oct 31, 2024 9.55 0.28 -11.12
Equity-Sobha PP Oct 31, 2024 6.95 0.20 -30.43
Equity-Hind.Dorr-Oliver Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -7.54 -0.22 0.00